The following topics are broad range to cover the most ongoing research on quantum materials and technologies that can be used to classify your abstract(s) according to its relevance to the sessions. Note that some of the topics are in the form of special focused sessions and general sessions. It is likely that your abstract may be related to more than one topic. We encourage that during abstract submission you can select three topics of relevance in order of your preference, especially if you intend to have an oral presentation. Please note that it is possible to make selections from the relevant topics in all mainstreams.
After glancing at the topics, click to go to the ABSTRACT SUBMISSION Page!
Download the ICQMT Abstract Template in MS Word
Abstract Classification Topics (covered but not limited to)
Mainstream A: Superconductivity and Superconducting Materials: | |
A1 | Advances in Cuprate Superconductivity |
A2 | Advances in Iron-based Superconductivity |
A3 | Advances in Hydrides |
A4 | Advances in Nickelates |
A5 | Advances in Heavy Fermion Superconductivity |
A6 | Ultrathin Layered Superconductors |
A7 | Superconductivity in 2D Materials |
A8 | Thin Films and Interface Superconductivity |
A9 | Proximity Induced Superconductivity in Semiconducting Nanowires |
A10 | Quasi One Dimensional Superconductivity |
A11 | The interplay of Superconductivity and Magnetism |
A12 | Superconductivity in Curved 3D Nanoarchitectures |
Mainstream B: Correlated Electronic Physics and Materials: | |
B1 | Mott Insulators |
B2 | Magnetism in Correlated Electron Systems |
B3 | Colossal Magnetoresistance |
B4 | Multiferroicity and Multiferroics |
B5 | Quantum Phase Transitions |
B6 | Advances in Molecular Magnetism and Applications |
B7 | Perovskite Materials and Devices |
B8 | Quantum Criticality |
B9 | Ultracold Atoms and Related Systems |
B10 | Correlations in Artificial Quantum Structures |
B11 | Bose-Einstein Condensation and Superfluidity |
B12 | Many-Body Phenomena |
B13 | Advances in Complex Oxide Materials |
Mainstream C: Various Types of Qubits | |
C1 | Superconductor Qubits |
C2 | Semiconductor Qubits |
C3 | Cavity Quantum Electrodynamics |
C4 | Nano-Electromechanical Systems |
C5 | Coherence and Decoherence in Qubits |
C6 | Spin Qubits |
C7 | Solid-State Qubits |
C8 | Quantum-Dot (GaAs and Si) Qubits |
C9 | Photonic Qubits |
C10 | Trapped Ions Based Qubits |
C11 | Single-Atomic Qubits |
C12 | Quantum Error-Correction and Fault-Tolerance |
C13 | Fault-Tolerant Levels in Single-Qubit Fidelities |
Mainstream D: Topological Quantum Physics and Materials: | |
D1 | Topological Insulators |
D2 | Dirac Semimetals and Weyl Semimetals |
D3 | Quantum Hall Effect |
D4 | Magnetic Topological Insulators |
D5 | Topological Quantum States |
D6 | Topological Heterostructures and Devices |
D7 | Topological Superconductors |
D8 | Spin Glasses and Spin Ice |
D9 | Topological Quantum Computation |
D10 | Emerging van der Waals Materials |
D11 | 2D van der Waals Magnets |
D12 | Van der Waals Magnets, Kitaev Materials |
D13 | Magnetic Skyrmions |
D14 | Quantum Spin Liquids |
D15 | Quantum Materials for Topological Devices Based on Majorana Modes |
D16 | Non-Equilibrium Phenomena in Quantum Materials |
D17 | Spin Torque Materials |
D18 | Correlated Topological Matter |
D19 | Topological Spintronics |
D20 | Quantum Magnon Spintronics |
Mainstream E: Other Correlated Systems: | |
E1 | Quantum Phenomena |
E2 | Near-Field Optics |
E3 | Quantum Biology |
E4 | Quantum Chemistry |
E5 | Quantum Algorithms |
E6 | Magnetism in Quantum Materials |
E7 | Design of Quantum Materials with Novel Functionality |
E8 | Physical Realizations of Quantum Systems |
E9 | Optical Cavities, Optical Trapping and Optical Antenna |
Mainstream F: Quantum Phenomena in Advanced Energy Materials: | |
F1 | Organic and Inorganic Photovoltaic Systems |
F2 | Thermoelectrics, other Advanced Energy Generation and Storage |
F3 | Fuel Cells |
F4 | Batteries and Supercapacitors |
F5 | Hydrogen Generation and Storage |
F6 | Water Splitting and Photocatalysis |
F7 | Solar Fuels and Thermosolar Power |
F8 | Water Splitting and Photocatalysis |
F9 | Magnetocaloric Materials |
F10 | Piezoelectric Materials |
Mainstream G: Advanced Quantum Technologies and Applications: | |
G1 | Quantum Radar, State Engineering, Teleportation, Repeaters |
G2 | Quantum Spectroscopy |
G3 | Quantum Cryptography |
G4 | Quantum Simulation |
G5 | Quantum Communication |
G6 | Quantum Sensing |
G7 | Quantum Software |
G8 | Quantum Computation |
G9 | Quantum Information Processing |
G10 | Machine Learning Based on Experimental Data |
G11 | Machine Learning-Based on DFT Simulations of Quantum Materials |
G12 | Quantum Magnetism and Magnetometry |
G13 | Quantum Networks |
G14 | Quantum Atomic Clocks |
G15 | Quantum Information Theory |
G16 | Bio-inspired Quantum Materials and Applications (Bio-Sensors, Bio-Imaging, etc.) |
G17 | Entanglement, Superposition, and Measurement in Quantum Systems |
G18 | Quantum Channels, Chaos, and Circuits |
G19 | Quantum Imaging |
G20 | Quantum Tunneling Devices with 2D Magnetic Semiconductors |
G21 | Semiconductor-Superconductor Hybrid Circuits-QED |
G22 | High-Frequency Detectors and Resonators |
G23 | Advances in SQUID Technology |
G24 | Hybrid Superconducting Devices |
G25 | Devices for Quantum Computation |
G26 | Other Miscellaneous Topics in Quantum Materials and Technologies |